<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetThings &#187; Companies</title>
	<atom:link href="http://www.setthings.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setthings.com</link>
	<description>The puzzle of my life and work</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Knol, the paid Wikipedia</title>
		<link>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/</link>
		<comments>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:05:19 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Creative Commons license]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[Google Knol]]></category>
		<category><![CDATA[Knol]]></category>
		<category><![CDATA[moderated collaboration]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[rel=nofollow]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[ToS]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=175</guid>
		<description><![CDATA[Writers has now a good occasion to make profit. Google launched this week Google Knol, the user-generated encyclopedia similar to Wikipedia. And every author can earn money from his work, depending on the hits of his articles Google official blog says that &#8220;Knols are authoritative articles about specific topics, written by people who know about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/07/knol.jpg" alt="Google Knol homepage" /></p>
<p>Writers has now a good occasion to make profit. Google launched this week  Google Knol, the user-generated encyclopedia similar to Wikipedia. And every  author can earn money from his work, depending on the hits of his articles</p>
<p>Google official <a href="http://googleblog.blogspot.com/2008/07/knol-is-open-to-everyone.html"> blog</a> says that &#8220;<em>Knols are authoritative articles about specific topics,  written by people who know about those subjects.</em>&#8220;, &#8220;<em>The key principle  behind Knol is authorship. Every knol will have an author (or group of authors)  who put their name behind their content.</em>&#8221;</p>
<p>The main principle of <a href="http://knol.google.com/">Knol</a> is the &#8220;moderated collaboration&#8221;, meaning that the  readers can suggest changes of a knol and the author will accept it or not. It&#8217;s  the author&#8217;s option to include ads from the AdSense program, and to be paid this  way.</p>
<p>It will become Google Knol a better authoritative source than Wikipedia? The  fact that the articles will be owned by Google and paid through AdSense tells us  that there will be a heaven for spammers (it seems that already Knol articles  are better placed than Wikipedia in the Google search results). Also, comment  links don&#8217;t have rel=nofollow, untill now, at least. It depends on how Google  will manage it. On the other hands, the payment of the article will attract more  and better authors than Wikipedia.</p>
<p>Anyway, unlike Wikipedia, where the articles are managed and valued by the  community, in Google Knol the articles are managed by the authors and valued by  the users.</p>
<p>My guess is the next acquisition of Google of  <a href="../2008/07/23/google-to-buy-digg/">Digg</a> will have an important  role in Google Knol.</p>
<p>Two very interesting notes from the Knol ToS: &#8220;you grant to Google a  non-exclusive, perpetual, worldwide and royalty-free right and license to use,  copy, distribute, transmit, modify, create derivative works based on&#8230; &#8220;, and  &#8220;you may use Knol to create articles for your business or to promote your lawful  products or services that are not otherwise prohibited by our Content Policy or  Terms of Service&#8221;</p>
<p>The default settings for the articles is set to a Creative Commons license</p>
<p>So, it depends on Google management to become No. 1 in user&#8217;s encyclopedia.  And, as far as we know Google, it never disappointed.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/jqjEDmaR04U&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jqjEDmaR04U&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to buy Digg</title>
		<link>http://www.setthings.com/2008/07/23/google-to-buy-digg/</link>
		<comments>http://www.setthings.com/2008/07/23/google-to-buy-digg/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:36:31 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[burying]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting system]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=167</guid>
		<description><![CDATA[It&#8217;s time for Digg. It has ad agreement with Microsoft, but Google want it. And not for ads, but for its concept and users. Digg has very specific community of users/members, not invaded yet by commercial reasons. It is made for people to discover and share content from anywhere on the Internet, by submitting links [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/07/digg.png" alt="http://www.setthings.com/wp-content/uploads/2008/07/digg.png" /></p>
<p>It&#8217;s time for <a href="http://digg.com/">Digg</a>. It has ad agreement with  Microsoft, but Google want it. And not for ads, but for its concept and users.</p>
<p>Digg has very specific community of users/members, not invaded yet by  commercial reasons. It is made for people to discover and share content from  anywhere on the Internet, by submitting links and stories, and voting and  commenting on submitted links and stories, in a social and democratic spirit.  Will Google be able to keep the actual structure and spirit of this social  community?</p>
<p>Some of the Digg users consider that this is the beginning of the end.</p>
<p><a href="http://www.techcrunch.com/2008/07/22/google-in-final-negotiations-to-acquire-digg-for-around-200-million/"> TechCrunch</a> says that Google intends to acquire Digg for $200 million.</p>
<p>It seems that Google is very interested in the Digg voting system and its  users. Voting stories up and down is the site&#8217;s cornerstone function,  respectively called digging and burying. Digg will be acuired by Google News, so  we can suppose that Digg will be used to bring value to the news, based on the  user votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/23/google-to-buy-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has acquired Summize</title>
		<link>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/</link>
		<comments>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:05:14 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=151</guid>
		<description><![CDATA[Twitter purchased Summize these days, in order to improve the search of the Twitter network, for relevant topics. Twitter is a free social networking and micro-blogging service that allows users to send updates (otherwise known as tweets) which are text-based posts, ranging up to 140 characters long, via SMS, mobile, or Twitter&#8217;s web site Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img longdesc="http://bp3.blogger.com/_E8ZD85Wzu9E/SHwWPcBctZI/AAAAAAAAAVE/8uN-NFmUFfs/s1600-h/sketch.jpg" src="http://www.setthings.com/wp-content/uploads/2008/07/twitter.jpg" alt="Twitter frontpage" /></p>
<p>Twitter purchased Summize these days, in order to improve the search of the  Twitter network, for relevant topics.</p>
<p>Twitter is a free social networking and micro-blogging service that allows  users to send updates (otherwise known as tweets) which are text-based posts,  ranging up to 140 characters long, via SMS, mobile, or Twitter&#8217;s web site</p>
<p><a href="http://blog.twitter.com/2008/07/finding-perfect-match.html">Twitter  blog</a> confirmed this aquisition: &#8220;<em>We’re excited to announce that Twitter  has acquired Summize—an extraordinary search tool and an amazing group of  engineers. All five Summize engineers will move to San Francisco, CA and take  jobs at Twitter, Inc. This is an important step forward in the evolution of  Twitter as a service and as a company.</em>&#8221;</p>
<p>Summize offers an API so other products and services can filter the constant  queue of updates in a variety of ways. The Summize service and API will be  merged with our own and integrated under the Twitter brand.</p>
<p>Twitter can connect groups of people in critical situations, and there are a  lot of such examples. The American Red Cross uses Twitter to exchange  minute-to-minute information about local disasters, including statistics and  directions.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/pg6EqVH8_DQ&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/pg6EqVH8_DQ&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo spurns Microsoft last offer</title>
		<link>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/</link>
		<comments>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:30:31 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=145</guid>
		<description><![CDATA[Like I said in a previous post, the strategy of a big company like Microsoft to buy a big company like Yahoo!, cannot be based on a simple offer only. It takes into consideration multiple denies of the targeted company, and it can be foresee for several years, even 10 years, if needed. And, of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo.jpg"><img class="alignnone size-medium wp-image-146" title="microsoft-yahoo" src="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo-300x188.jpg" alt="Microsoft is taking over Yahoo!" width="300" height="188" /></a></p>
<p><span lang="en-us">Like I said in a previous post, the strategy of a big  company like Microsoft to buy a big company like Yahoo!, cannot be based on a  simple offer only. It takes into consideration multiple denies of the targeted  company, and it can be foresee for several years, even 10 years, if needed. And,  of course, it acts on multiple plans, not only on direct or indirect  negotiations with Yahoo.</span></p>
<p><span lang="en-us">Late Saturday, Yahoo declined Microsoft&#8217;s last attempt </span>to buy its online search engine<span lang="en-us">. Carl Icahn is still  active in this stage of the Microsoft strategy, trying to attract as many  shareholders as possible.</span></p>
<p><span lang="en-us">Now, it&#8217;s a fight inside Yahoo!, especially between the  board and shareholders, that is predicted to end this month, but nobody knows  who will be the winner. I hope that the winner will be the Internet users.</span></p>
<p><em><span lang="en-us">(<a href="http://news.yahoo.com/s/ap/20080713/ap_on_hi_te/yahoo_microsoft">Source</a>)</span></em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health and Search Factory Tour</title>
		<link>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/</link>
		<comments>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:35:13 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carter Maslan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Geo products]]></category>
		<category><![CDATA[Go for Good]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Johanna Wright]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[R.J. Pittman]]></category>
		<category><![CDATA[Search Factory Tour]]></category>
		<category><![CDATA[search quality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=134</guid>
		<description><![CDATA[Google shows the latest research in various search-related fields and announced the official debut of Google Health. R.J. Pittman, Director of Search Properties, showed some of the amazing advances Google made in image search, as well as how ads might work to enhance the user experience on image search. &#8220;There are over 300 million digital [...]]]></description>
			<content:encoded><![CDATA[<p>Google shows the latest research in various search-related fields and  announced the official debut of Google Health.</p>
<p>R.J. Pittman, Director of Search Properties, showed some of the amazing  advances <span lang="en-us">Google</span> made in image search<span lang="en-us">, </span>as well as how ads might work to enhance the user experience on image  search. &#8220;<em>There are over 300 million digital photos created each day,</em>&#8221;  said Pittman.</p>
<p>Carter Maslan, Director of Local Search Quality, talked about  <span lang="en-us">Google</span> Geo  products (Maps and Earth and their features) and the fact that they represent a  considerable search problem<span lang="en-us">. &#8220;<em>Local search is a geographic  lens to any place,</em>&#8221; said Carter Maslan.</span></p>
<p>Johanna Wright, Director of Search Quality<span lang="en-us">,  emphasized on the </span>search quality and the latest update on web search<span lang="en-us">.</span></p>
<p>The <a href="http://googleblog.blogspot.com/2008/05/peek-into-our-search-factory.html"> Official Google Blog</a> sa<span lang="en-us">ys that now </span> <a id="h72z0" title="Google Health" href="http://www.google.com/health">Google  Health</a> <span lang="en-us">is </span>publicly available<span lang="en-us">,  offering to the </span>users a safe and secure way to collect, store, and manage  their medical records and health information online. Marissa Mayer, vice  president of search products and user experience at Google<span lang="en-us">, </span>noted the challenges of dealing with myriad security and privacy concerns  and making different record formats accessible.</p>
<p><span lang="en-us">Also,  Google</span> launched <a id="f7pz0" title="Go for Good" href="http://google.com/goforgood/">Go for  Good</a> campaign with the Cleveland Clinic.</p>
<p><a href="http://www.techcrunch.com/2008/05/19/live-notes-from-google-factory-tour-of-search/"> TechCrunch</a> <span lang="en-us">has a very interesting overview with live  notes on the presentations made by </span>Google <span lang="en-us">to</span> the press to its headquarters in Mountain View.</p>
<p><span lang="en-us">Google has no immediate plans to monetize the Google  Health site. &#8220;<em>We don&#8217;t sell the information and we won&#8217;t share it unless  asked to,</em>&#8220;, said Roni Zeiger, a medical doctor and product manager for  Google Health.</span></p>
<p><em><span lang="en-us">(</span>See the <a href="http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=31552&amp;Player=1"> video</a> of <span lang="en-us">the</span> presentation by Google for their  search properties<span lang="en-us">)</span></em></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more try for Microsoft to buy Yahoo</title>
		<link>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/</link>
		<comments>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:44:06 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[search advertisements]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=133</guid>
		<description><![CDATA[As I said in a previous post when everyone considered Microsoft gave up, it lost a battle, but not the war. Such a transaction is not a simple business deal, to make an offer and wait for an answer. It implies a very complex strategy over several years. So, a first refusal from Yahoo! was [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en-us">As I said in a previous post when everyone considered  Microsoft gave up, it <a href="http://www.sfetcu.com/content/Microsoft-lost-a-battle-with-Yahoo-not-war"> lost a battle, but not the war</a>. Such a transaction is not a simple business  deal, to make an offer and wait for an answer. It implies a very complex  strategy over several years. So, a first refusal from Yahoo! was predicted and  considered as a factor in the buyer&#8217;s strategy, not as a definitive decision.</span></p>
<p><span lang="en-us">So, the next move in the Microsoft&#8217;s strategy is now to go  on the partnership with Yahoo! (</span>involv<span lang="en-us">ing</span> Yahoo  carrying search advertisements from Microsoft, the Wall Street Journal said  today<span lang="en-us">), taking also into account to buy the full companies in  the future.</span></p>
<p><span lang="en-us">A second battle-front was open by Microsoft through some  investors of Yahoo!, especially <a href="../2008/05/17/yahoo-vs-carl-icahn/">Carl Icahn</a>.</span></p>
<p>&#8220;<em>Microsoft is not proposing to make a new bid to acquire all of Yahoo at  this time, but reserves the right to reconsider that alternative depending on  future developments</em>,&#8221; <span lang="en-us">says</span> <span lang="en-us"> Microsoft.</span></p>
<p>Microsoft <span lang="en-us">says</span> that <span lang="en-us">there will  be a</span> <span lang="en-us">&#8220;</span>major new initiative<span lang="en-us">&#8220;</span> in its search engine technology on May 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! vs. Carl Icahn</title>
		<link>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/</link>
		<comments>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:42:28 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Adam Dell]]></category>
		<category><![CDATA[Arthur Kern]]></category>
		<category><![CDATA[Brian Posner]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Ed Kozel]]></category>
		<category><![CDATA[Edward Meyer]]></category>
		<category><![CDATA[Eric Hippeau]]></category>
		<category><![CDATA[Frank Biondi Jr.]]></category>
		<category><![CDATA[Gary Wilson]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[John Chapple]]></category>
		<category><![CDATA[Keith Meister]]></category>
		<category><![CDATA[Lucian Bebchuk]]></category>
		<category><![CDATA[Maggie Wilderotter]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Robert Kotick]]></category>
		<category><![CDATA[Robert Shaye]]></category>
		<category><![CDATA[Ron Burkle]]></category>
		<category><![CDATA[Roy Bostock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[Vyomesh Joshi]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=126</guid>
		<description><![CDATA[A new move of Yahoo!&#8217;s board: a letter in response to Carl Icahn’s announcement regarding his intention to nominate a slate of ten directors to Yahoo!’s board of directors at the 2008 annual meeting of stockholders: Dear Mr. Icahn: We are in receipt of your letter with regard to your intention to seek control of [...]]]></description>
			<content:encoded><![CDATA[<p>A new move of Yahoo!&#8217;s board: a letter in response to Carl Icahn<span id="bwanpa3">’</span>s  announcement regarding his intention to nominate a slate of ten directors to  Yahoo!<span id="bwanpa4">’</span>s board of directors at the 2008 annual meeting  of stockholders:</p>
<p><em>Dear Mr. Icahn:</em></p>
<p><em>We are in receipt of your letter with regard to your intention to seek  control of Yahoo!<span id="bwanpa5">’</span>s board of directors.</em></p>
<p><em>Unfortunately, your letter reflects a significant misunderstanding of the  facts about the Microsoft proposal and the diligence with which our board  evaluated and responded to that proposal. A fair-minded review of the factual  record leads to one conclusion: that Yahoo!<span id="bwanpa6">’</span>s  ten-member board, comprised of nine independent directors along with Yahoo! CEO  Jerry Yang, remains the best and most qualified group to maximize value for all  Yahoo! stockholders.</em></p>
<p>(See the full <a href="http://biz.yahoo.com/bw/080515/20080515006543.html"> Press Release</a>)</p>
<p><a href="http://www.marketwatch.com/news/story/carl-icahn-destroy-yahoo/story.aspx?guid={B3DF0AF7-2898-428F-9AD7-FE0E9766BA9B}"> John Dvorak</a> makes an overview of the Yahoo&#8217;s board:</p>
<ul>
<li>Jerry Yang, founder</li>
<li>Roy Bostock, chairman of the board here and at Northwest Airlines, and  	director at Morgan Stanley</li>
<li>Ron Burkle, finance guy and Bill Clinton pal ,expert in supermarkets and  	board member of Occidental Petroleum Corp</li>
<li>Eric Hippeau</li>
<li>Vyomesh Joshi, a VP at Hewlett-Packard Co. from the printing division</li>
<li>Arthur Kern, the new-media guy</li>
<li>Robert Kotick, chairman and chief executive of Activision Inc. OK</li>
<li>Ed Kozel, background in technology as well as finance</li>
<li>Maggie Wilderotter, connection to Microsoft as a former VP</li>
<li>Gary Wilson, from Northwest Airlines,</li>
</ul>
<p>and the Carl Icahn<span id="bwanpa7">’</span>s new group:</p>
<ul>
<li>Carl Icahn</li>
<li>Lucian Bebchuk, corporate lawyer, expert in corporate governance</li>
<li>Frank Biondi Jr., former Viacom Inc. executive sits on a lot of boards,  	including Seagate Technology&#8217;s</li>
<li>John Chapple, little or no hook into Yahoo&#8217;s business</li>
<li>Mark Cuban, Dallas Mavericks owner</li>
<li>Adam Dell, VC and finance guy</li>
<li>Keith Meister, Icahn&#8217;s personal economic hit man</li>
<li>Edward Meyer, advertising</li>
<li>Brian Posner</li>
<li>Robert Shaye, a Hollywood mogul,</li>
</ul>
<p>concluding that Carl Icahn will try to sell  Yahoo! to Microsoft; If he will not succeed, he will bring Yahoo in disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy live with Microsoft: WorldWide Telescope</title>
		<link>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/</link>
		<comments>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:21:51 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomical resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[Chandra X-Ray Observatory Center]]></category>
		<category><![CDATA[Curtis Wong]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[heavens]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Next Media Research Group]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planetariums]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=121</guid>
		<description><![CDATA[Microsoft researchers has been developing an interesting astronomy application, now as a public beta, allowing you to see pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based telescopes. WorldWide Telescope is a rich, Web 2.0 application allowing people to easily explore the night [...]]]></description>
