<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetThings &#187; Culture</title>
	<atom:link href="http://www.setthings.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setthings.com</link>
	<description>The puzzle of my life and work</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dracula&#8217;s Castle (Bran Castle) &#8211; The Terrace</title>
		<link>http://www.setthings.com/2008/09/10/draculas-castle-bran-castle-the-terrace/</link>
		<comments>http://www.setthings.com/2008/09/10/draculas-castle-bran-castle-the-terrace/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:00:53 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Bran Castle]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[Dracula's Castle]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rucăr Pass]]></category>
		<category><![CDATA[Terrace]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=216</guid>
		<description><![CDATA[The road to the Rucăr Pass seen from the castle terrace. Film made by Dan Alexoae]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Evzk3BeU7Sk"></param> <embed src="http://www.youtube.com/v/Evzk3BeU7Sk" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>The road to the Rucăr Pass seen from the castle terrace.</p>
<p>Film made by Dan Alexoae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/09/10/draculas-castle-bran-castle-the-terrace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dracula&#8217;s Castle (Bran Castle) &#8211; The Yard</title>
		<link>http://www.setthings.com/2008/09/04/draculas-castle-bran-castle-the-yard/</link>
		<comments>http://www.setthings.com/2008/09/04/draculas-castle-bran-castle-the-yard/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:10:35 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Bran Castle]]></category>
		<category><![CDATA[chapel]]></category>
		<category><![CDATA[decorative fountain]]></category>
		<category><![CDATA[Dracula's Castle]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Queen Maria]]></category>
		<category><![CDATA[secret passage]]></category>
		<category><![CDATA[Yard]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=212</guid>
		<description><![CDATA[The decorative fountain, the secret passage, the habits of the Queen Maria, the chapel. Film made by Dan Alexoae]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/C1Jhr8bdFwE"></param> <embed src="http://www.youtube.com/v/C1Jhr8bdFwE" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>The decorative fountain, the secret passage, the habits of the Queen Maria, the chapel.</p>
<p>Film made by Dan Alexoae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/09/04/draculas-castle-bran-castle-the-yard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dracula&#8217;s Castle (Bran Castle) &#8211; The Entrance</title>
		<link>http://www.setthings.com/2008/09/01/draculas-castle-bran-castle-the-entrance/</link>
		<comments>http://www.setthings.com/2008/09/01/draculas-castle-bran-castle-the-entrance/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:47:25 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Bram Stoker]]></category>
		<category><![CDATA[Bran]]></category>
		<category><![CDATA[Bran Castle]]></category>
		<category><![CDATA[Braşov]]></category>
		<category><![CDATA[Dracula]]></category>
		<category><![CDATA[Dracula's Castle]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Törcsvár]]></category>
		<category><![CDATA[Törzburg]]></category>
		<category><![CDATA[Transylvania]]></category>
		<category><![CDATA[Vlad Ţepeş]]></category>
		<category><![CDATA[Wallachia]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=208</guid>
		<description><![CDATA[Bran Castle (German: Törzburg; Hungarian: Törcsvár), situated near Bran and in the immediate vicinity of Braşov, is a national monument and landmark in Romania. The fortress is situated on the border between Transylvania and Wallachia, on Highway 73. Commonly known as &#8220;Dracula&#8217;s Castle&#8221;, it is marketed as the home of the titular character in Bram [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2rWsgmo0cRI"></param> <embed src="http://www.youtube.com/v/2rWsgmo0cRI" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>Bran Castle (German: Törzburg; Hungarian: Törcsvár), situated near Bran and in the immediate vicinity of Braşov, is a national monument and landmark in Romania. The fortress is situated on the border between Transylvania and Wallachia, on Highway 73. Commonly known as &#8220;Dracula&#8217;s Castle&#8221;, it is marketed as the home of the titular character in Bram Stoker&#8217;s Dracula, which has led to persistent myths that it was once the home of Vlad Ţepeş, ruler of Wallachia.</p>
<p>Film made by Dan Alexoae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/09/01/draculas-castle-bran-castle-the-entrance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Italy: Rome starts today fingerprinting the gypsies</title>
		<link>http://www.setthings.com/2008/07/16/italy-rome-starts-today-fingerprinting-the-gypsies/</link>
		<comments>http://www.setthings.com/2008/07/16/italy-rome-starts-today-fingerprinting-the-gypsies/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:26:10 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Italy-Romania Crisis]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Studies, Reports, Survey]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Franco Frattini]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[gypsy]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[legality]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Minister of Foreign Affairs]]></category>
		<category><![CDATA[nomad camps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=154</guid>
		<description><![CDATA[This is the first time after the World War II when a government initiate an ID action based on racial criteria. During the next 48 hours, Rome&#8217;s authorities will fingerprint about 10,000 gypsies, helped by the Italian Red Cross. In accordance with ANSA agency, about one hundred employees of the Red Cross will help the [...]]]></description>
			<content:encoded><![CDATA[<p><img longdesc="http://www.flickr.com/photos/30208099@N00/2596540119/" src="http://www.setthings.com/wp-content/uploads/2008/07/gypsies-italy.jpg" alt="Gypsy camp in Rome" /></p>
<p><span lang="en-us">This is the first time after the World War II when a  government initiate an ID action based on racial criteria. During the next 48  hours, Rome&#8217;s authorities will fingerprint about 10,000 gypsies, helped by the  Italian Red Cross.</span></p>
<p><span lang="en-us">In accordance with ANSA agency, about one hundred  employees of the Red Cross will help the policemen to collect data related on  civil state, health, and to make photos of the gypsies.</span></p>
<p><span lang="en-us">The resulting database will be manage by the Red Cross, in  the future.</span></p>
<p><span lang="en-us">Same time, the authorities will &#8220;census the gypsy children  from the school to evaluate there level of knowledge&#8221;.</span></p>
<p><span lang="en-us">The Italian Minister of Foreign Affairs, Franco Frattini,  suggest a database of the European Union for the fingerprints and ADN of the  gypsy children that lives in the nomad camps. &#8220;<em>The best way to protect these  children is to give them an ID, to give them the right to health assistance and  education</em>,&#8221; explained Franco Frattini. So, there has to be developed &#8220;<em>an  European database with the name, fingerprint, and ADN data of all these  children, for a safer life for them&#8230;. If EU will not adopt this solution of  the fingerprinting and ADN, &#8230;. Italy will adopt it anyway</em>&#8220;.</span></p>
<p><span lang="en-us">The European Commission asked for a report from the Rome  authorities till the end of this month, in order to evaluate the legality of  these measures.</span></p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/SjdStWSgYSE&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SjdStWSgYSE&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/16/italy-rome-starts-today-fingerprinting-the-gypsies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The digital Europe &#8211; i2010 Initiative</title>
		<link>http://www.setthings.com/2008/05/18/the-digital-europe-i2010-initiative/</link>
		<comments>http://www.setthings.com/2008/05/18/the-digital-europe-i2010-initiative/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:07:55 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Intellectual Proprietary Rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Studies, Reports, Survey]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[acquis]]></category>
		<category><![CDATA[Action Plan]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Ambient Assisted Living]]></category>
		<category><![CDATA[ARTEMIS]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[broadband market]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Content Online]]></category>
		<category><![CDATA[Content Online Platform]]></category>
		<category><![CDATA[data traffic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital rights management systems]]></category>
		<category><![CDATA[DRMs]]></category>
		<category><![CDATA[e-authentication]]></category>
		<category><![CDATA[eAccessibility]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EECMA]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eInclusion]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronic invoicing]]></category>
		<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[ENIAC]]></category>
		<category><![CDATA[eSignatures]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Electronic Communications Market Authority]]></category>
		<category><![CDATA[financial support]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[i2010]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[information society]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Joint Technology Initiatives]]></category>
		<category><![CDATA[Lead Market Initiative]]></category>
		<category><![CDATA[Lisbon Strategy]]></category>
		<category><![CDATA[machine-to-machine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[Member States]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[network integrity]]></category>
		<category><![CDATA[networked economy]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[next-generation]]></category>
		<category><![CDATA[pan-European]]></category>
		<category><![CDATA[participative web]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[penetration rate]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Policy Support Programme]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[radio-frequency identification devices]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rural coverage]]></category>
		<category><![CDATA[Safer Internet]]></category>
		<category><![CDATA[SEC(2008) 470]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensor technologies]]></category>
		<category><![CDATA[Single Market]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spectrum management]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[take-up]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[transborder market]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=132</guid>
		<description><![CDATA[Preparing Europe’s digital future i2010 Mid-Term Review {SEC(2008) 470} INTRODUCTION Information and Communication Technologies (ICTs) continue to be a major driver of economic and social modernisation. Today, businesses in the EU devote 20% of investment to ICTs, and the sector accounts for 26% of overall research expenditure. Moreover, 60% of basic public services are now [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en-us">Preparing Europe’s digital future i2010 Mid-Term Review  {SEC(2008) 470}</span></p>
<p><span lang="en-us"><strong>INTRODUCTION<br />
</strong><br />
Information and Communication Technologies (ICTs) continue to be a major driver  of economic and social modernisation. Today, businesses in the EU devote 20% of  investment to ICTs, and the sector accounts for 26% of overall research  expenditure. Moreover, 60% of basic public services are now fully available  online and more than half of EU citizens use the Internet regularly.[1]</p>
<p>i2010 aims to 1) establish a European information space, i.e. a true single  market for the digital economy so as to exploit fully the economies of scale  offered by Europe’s 500 million strong consumer market; 2) reinforce innovation  and investment in ICT research given that ICTs are a principle driver of the  economy; and 3) promote inclusion, public services and quality of life, i.e.  extending the European values of inclusion and quality of life to the  information society. |</p>
<p>The i2010[2] strategy, launched on 1 June 2005, was the first coherent policy  framework for the era of convergent telecommunication and media services. Much  progress has been made in the past three years. A few examples suffice to show  the breadth of achievements: a new regulatory framework for audiovisual media  services is in place; proposals to reform the regulation of electronic  communications have been launched;[3] regulation to create a single market for  mobile phone use across borders is in operation; initiatives to boost online  content in Europe are under discussion;[4] major new R&amp;D and innovation funding  initiatives are up and running (the Seventh Research Framework and the ICT  Policy Support Programme under the Competitiveness and Innovation Programme —  CIP); ground-breaking public private partnerships (Joint Technology Initiatives)  have just been launched; and new eInclusion initiatives are on track.[5]</p>
<p>Meanwhile, Europe is among the world leaders in the development of the digital  economy. The European broadband market, with 90 million lines, has more  subscribers than any other economic region, and half of European citizens use  the Internet on a regular basis. Some Member States top the world league in  broadband take-up, mobile penetration, data traffic. But gaps between Member  States are significant and Europe is under-investing when compared to other  industrialised regions, as well as facing growing competition from China and  India. That is why the policy framework provided by i2010 is needed more than  ever today. But does the i2010 framework need adjusting mid-way through its  term?</p>
<p><strong>I2010 AT MID-TERM<br />
</strong><br />
The current assessment of the Lisbon Strategy[6] shows that structural reforms  are starting to pay off, but the economic landscape is fragmented. This overall  picture is also true for the information society. While the 2007 Strategic  Lisbon Report confirms the prominence of ICTs in structural reform and half of  Member States have strengthened their R&amp;D and ICT policies, many parts of the EU  still lag behind in adopting ICTs.</p>
<p>During 2007, the Commission reviewed the i2010 approach in the light of today’s  priorities for growth and jobs. The assessment of the Lisbon strategy, the  Single Market Review[7], the implementation of the Innovation Action Plan[8] and  the review of the consumer acquis [9] have all highlighted the importance of  ICTs. The following issues are thus becoming strategic for competitiveness and  ICT take-up in Europe:</p>
<p>- Europe has made big progress towards the networked economy, but it needs to  shift up a gear to lead the transition to next-generation networks while not  slacking off in its efforts to overcome the digital divide.</p>
<p>- Europe should take better advantage of its number one economic asset, the  largest consumer market in the developed world; however, despite the global  spread of the Internet, further steps are needed to create a Single Market for  the digital economy.</p>
<p>- ICT research expenditure is still below target in most Member States. Greater  efforts are needed to pool resources by coordinating research and innovation  efforts.</p>
<p>- As the Internet permeates daily life, public expectations and concerns about  the information society are changing. Safeguards need to evolve to match  technology and market developments, without stifling the huge opportunities that  online social and economic activity offers.</p>
<p>This Communication makes concrete proposals for re-orienting i2010 to meet these  challenges by further promoting competitiveness and ICT take-up in Europe.</p>
<p><strong>THE CHALLENGE OF FUTURE NETWORKS AND THE INTERNET<br />
</strong><br />
DIGITAL CONVERGENCE IS NOW A REALITY AND THE Internet is an essential tool for  our economies and daily lives. Broadband is becoming the standard mode of  connectivity. Online content is developing fast, mainly in new and user-created  content areas.</p>
<p>The European broadband market is developing rapidly and already outstrips that  of the United States. The penetration rate reached 20% of the population in  January 2008, a threefold increase since enlargement in 2004, with Denmark,  Finland and The Netherlands being world leaders. However, there are now some  signs of fatigue: growth in penetration is slowing down and there are increasing  gaps between Member States in terms of take-up, speed, price and coverage.  Bandwidth requirements are on the rise, and although speeds are developing  similarly to those in the United States, the migration to high-speed broadband  in the EU is sluggish.</p>
<p>Graph 1:</p>
<p></span> <img alt="http://www.setthings.com/wp-content/uploads/2008/05/penetration.jpg" src="http://www.setthings.com/wp-content/uploads/2008/05/penetration.jpg"><span lang="en-us"></p>
<p>High quality monitoring is crucial to the design of the appropriate policy  framework. The Commission proposes to benchmark overall performance of Member  States on a range of factors which could include current take-up, speeds, rural  coverage, affordability, innovation and other socio-economic dimensions. The  Commission will develop, in consultation with the Member States, a Broadband  Performance Index that will seek to compare broadband developments in the Member  States.</p>
<p>Investment in next-generation networks is not going ahead as quickly as Europe  needs. Consequently, the Commission will in 2008 clarify the regulatory  provisions for next-generation access in a Recommendation. In addition to  fixed-line infrastructure, wireless is increasingly emerging as an alternative  infrastructure, especially but not only in rural areas. The Communication on the  ‘digital dividend’[10] has called for some frequencies to be made available to  allow a balanced mix of high-definition broadcasting, mobile TV and wireless  broadband.</p>
<p>With the Internet Protocol (IP) now the primary means of providing services,  applications and content, a new more powerful version, IPv6, needs to be  implemented. This will extend the available number of IP addresses considerably  and allow more novel applications based on wireless technologies, which will  expand broadband connectivity to include new mobile devices enabling ubiquitous  usage. Radio-frequency identification devices (RFID) and sensor technologies  embedded in products will generate much more machine-to-machine communication  and extend the Internet to the ‘Internet of Things’.</p>
<p>Taking a longer-term view, the Commission is preparing the ground for this  future Internet of Things, for example through its work on RFID, Internet  governance and network integrity[11]. In 2008, the Commission will issue a  recommendation on RFID, to ensure legal certainty and ease privacy and security  concerns. Furthermore, to bring together the various future-oriented actions and  facilitate a coherent policy for preparing the information society for the  future of the Internet, the Commission will issue a Communication on the future  of networks and the Internet in 2008.</p>
<p>Actions in 2008:</p>
<p>- Develop a broadband performance index and invite Member States to set national  targets for high-speed Internet usage to reach a 30% penetration rate among the  EU population by 2010;</p>
<p>- Help prepare the information society for the future Internet economy by  issuing a Communication on the future of networks and Internet;</p>
<p>- Facilitate the transition to new networks by issuing a recommendation on Next  Generation Access;</p>
<p>- Promote the Internet of Things through a Recommendation on RFID, focusing on  privacy and security issues;</p>
<p>- Propose measures to ensure a high level of resilience of critical  communication networks and information infrastructure (like the Internet) and to  guarantee continuity of services;</p>
<p>- Propose a set of actions to facilitate the transition to IPv6.</p>
<p><strong>TOWARDS A TRUE SINGLE MARKET — THE CONTRIBUTION OF ICTS<br />
</strong><br />
Completing a single market for the information society and media is one of the  main objectives of the i2010 initiative. Important steps have been taken  recently with the adoption of the Commission’s proposals for the reform of  telecommunication rules and the launch of the Content Online initiative.</p>
<p>The EU regulatory framework has had a largely positive impact on European  electronic communication markets, but has been unsuccessful in delivering  sufficient consistency in regulatory approaches. The fragmentation of regulation  across the 27 Member States, including the enforcement of remedies, threatens to  become a serious obstacle to the development of the Single Market and to hinder  the emergence of pan-European services.</p>
<p>In the reform of the regulatory framework for electronic communications[12], the  Commission has made proposals to ensure greater consistency. It has proposed the  creation of a ‘European Electronic Communications Market Authority (EECMA)’,  which will draw on the expertise of national regulatory authorities. It will  also facilitate a coordinated approach to spectrum across Member States. To reap  the benefits of a single mobile market, facilitating the emergence of  pan-European mobile services and the exploitation of economies of scale, the  spectrum reform proposals promote more trading of spectrum within the EU as well  as service and technological neutrality.</p>
<p>The Single Market review[13] underlines the potential of ICTs to open up the  Single Market for the benefit of citizens, businesses and public authorities:  the free movement of knowledge and innovation should be promoted as a ‘fifth  freedom’ in the Single Market. The EU should improve the framework conditions  for innovation, in particular in the information society, by accelerating the  setting of interoperable standards and moving towards more common spectrum  management. The Commission has been working on improving ICT standardisation and  will come forward with a proposal by the end of 2008.</p>
<p>A clear priority for the EU is to close the important gaps in the Single Market,  particularly in services, and this includes: streamlining of procedures,  reduction of administrative burdens, and promoting transborder market access in  particular for public procurement. Applications would include: interoperable  provision of pan-European eGovernment services and the cross-border recognition  of eSignatures.</p>
<p>The legal framework governing the information society and the sometimes  fragmented implementation in the Member States can make it difficult to exploit  the potential of ICTs on a European scale, risking increasing barriers to  cross-border online trade. It is necessary to address overlapping requirements,  gaps or inconsistencies in implementation and to keep pace with technological  change (see graph 2 below) to ensure the efficient functioning of the  &#8220;e-Internal Market&#8221;. For example, eInvoicing will be addressed during 2008 and  2009 by an Expert Group that will identify regulatory shortcomings and  eInvoicing business requirements, and will propose to the Commission by end-2009  a framework to promote full recognition of e-invoices in cross-border  transactions.</p>
<p>Graph 2: Evolution of the legal and technical landscape</p>
<p></span><img alt="http://www.setthings.com/wp-content/uploads/2008/05/landscape.jpg" src="http://www.setthings.com/wp-content/uploads/2008/05/landscape.jpg"><span lang="en-us"></p>
<p>Source: DLA Piper, 2007</p>
<p>Actions:</p>
<p>- Support the adoption of the regulatory package for e-Communications and in  particular the creation of the EECMA;</p>
<p>- Make spectrum management more efficient by facilitating the harmonisation and  trading of the pan-European part of frequencies;</p>
<p>- Develop pan-European public services, with the aid of the large-scale pilots  under the ICT Policy Support Programme;</p>
<p>- Propose improvements to the EU&#8217;s ICT standardisation system;</p>
<p>- Adopt an Action Plan to further promote eSignature and e-authentication;</p>
<p>- Implement the European electronic invoicing framework.</p>
<p><strong>FACING THE CHALLENGE OF COMPETITIVENESS THROUGH INNOVATION AND RESEARCH<br />
</strong><br />
Research and innovation are at the top of the EU agenda for economic reform. But  although 22 out of 27 Member States have identified these areas as key  challenges in their national reform programmes and have foreseen over 14% of the  Structural Fund investments in 2007-2013 for RTD and innovation, the target of  3% of GDP on research by 2010 is still out of reach.[14]</p>
<p>The EU spends only about half as much on ICT R&amp;D as the US, and is specialised  in sub-sectors with low research intensity. ICTs represent about 30% of the  overall research effort in most developed countries, and the gap between the  EU&#8217;s efforts and those of its main competitors is undermining its future ability  to lead information society innovations.</p>
<p>To stimulate an increase in investment, the EU has shown the way by making ICTs  the single largest item within FP7. The EU is also pioneering public-private  partnerships with the launch of the Joint Technology Initiatives ARTEMIS  (embedded systems) and ENIAC (nanoelectronics). The Joint National Programmes  are designed to leverage more R&amp;D investment from both Member States and  industry.</p>
<p>Financial support is complemented by a set of demand-side measures for  innovation, such as the Lead Market Initiative[15]. The initiative focuses on  high-potential markets in Europe and relies on a mix of R&amp;D and innovation  financing, public procurement of innovation, regulatory instruments, and  coordination and partnership with Member States and stakeholders.</p>
<p>Procurement for innovation is underutilised in the EU. This includes in  particular the procurement of R&amp;D to bring about radical improvements in public  services while at the same time creating opportunities for European companies to  acquire international leadership in new markets and promoting consumer friendly  standards.</p>
<p>eHealth Lead Market Initiative: An ageing society together with a dramatic  increase in chronic diseases and an increasing demand for better healthcare will  lead to an explosion of healthcare costs. ICTs play a key role in the  transformation of healthcare systems and Europe has invested massively in R&amp;D  for healthcare applications. Forecasts expect an increase of 43% of the market  volume by 2020, bringing it to €30 billion from currently €21 billion within the  EU-15 in 2006. But eHealth systems in the Member States are not easily  compatible. The eHealth Lead Market Initiative thus aims to develop a European  market for innovative eHealth technologies and to combat fragmentation in the  way healthcare is delivered in the different Member States. |</p>
