<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetThings &#187; Images</title>
	<atom:link href="http://www.setthings.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setthings.com</link>
	<description>The puzzle of my life and work</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Walking through the forest</title>
		<link>http://www.setthings.com/2008/07/21/walking-through-the-forest/</link>
		<comments>http://www.setthings.com/2008/07/21/walking-through-the-forest/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:24:44 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=161</guid>
		<description><![CDATA[More at http://www.sfetcu.com Silence, forest, flowers and bugs Film made by Dan Alexoae]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/fvEnm0yli2o"></param> <embed src="http://www.youtube.com/v/fvEnm0yli2o" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>More at <a href="http://www.sfetcu.com/">http://www.sfetcu.com</a></p>
<p>Silence, forest, flowers and bugs</p>
<p>Film made by Dan Alexoae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/21/walking-through-the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health and Search Factory Tour</title>
		<link>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/</link>
		<comments>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:35:13 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carter Maslan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Geo products]]></category>
		<category><![CDATA[Go for Good]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Johanna Wright]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[R.J. Pittman]]></category>
		<category><![CDATA[Search Factory Tour]]></category>
		<category><![CDATA[search quality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=134</guid>
		<description><![CDATA[Google shows the latest research in various search-related fields and announced the official debut of Google Health. R.J. Pittman, Director of Search Properties, showed some of the amazing advances Google made in image search, as well as how ads might work to enhance the user experience on image search. &#8220;There are over 300 million digital [...]]]></description>
			<content:encoded><![CDATA[<p>Google shows the latest research in various search-related fields and  announced the official debut of Google Health.</p>
<p>R.J. Pittman, Director of Search Properties, showed some of the amazing  advances <span lang="en-us">Google</span> made in image search<span lang="en-us">, </span>as well as how ads might work to enhance the user experience on image  search. &#8220;<em>There are over 300 million digital photos created each day,</em>&#8221;  said Pittman.</p>
<p>Carter Maslan, Director of Local Search Quality, talked about  <span lang="en-us">Google</span> Geo  products (Maps and Earth and their features) and the fact that they represent a  considerable search problem<span lang="en-us">. &#8220;<em>Local search is a geographic  lens to any place,</em>&#8221; said Carter Maslan.</span></p>
<p>Johanna Wright, Director of Search Quality<span lang="en-us">,  emphasized on the </span>search quality and the latest update on web search<span lang="en-us">.</span></p>
<p>The <a href="http://googleblog.blogspot.com/2008/05/peek-into-our-search-factory.html"> Official Google Blog</a> sa<span lang="en-us">ys that now </span> <a id="h72z0" title="Google Health" href="http://www.google.com/health">Google  Health</a> <span lang="en-us">is </span>publicly available<span lang="en-us">,  offering to the </span>users a safe and secure way to collect, store, and manage  their medical records and health information online. Marissa Mayer, vice  president of search products and user experience at Google<span lang="en-us">, </span>noted the challenges of dealing with myriad security and privacy concerns  and making different record formats accessible.</p>
<p><span lang="en-us">Also,  Google</span> launched <a id="f7pz0" title="Go for Good" href="http://google.com/goforgood/">Go for  Good</a> campaign with the Cleveland Clinic.</p>
<p><a href="http://www.techcrunch.com/2008/05/19/live-notes-from-google-factory-tour-of-search/"> TechCrunch</a> <span lang="en-us">has a very interesting overview with live  notes on the presentations made by </span>Google <span lang="en-us">to</span> the press to its headquarters in Mountain View.</p>
<p><span lang="en-us">Google has no immediate plans to monetize the Google  Health site. &#8220;<em>We don&#8217;t sell the information and we won&#8217;t share it unless  asked to,</em>&#8220;, said Roni Zeiger, a medical doctor and product manager for  Google Health.</span></p>
<p><em><span lang="en-us">(</span>See the <a href="http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=31552&amp;Player=1"> video</a> of <span lang="en-us">the</span> presentation by Google for their  search properties<span lang="en-us">)</span></em></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy live with Microsoft: WorldWide Telescope</title>
		<link>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/</link>
		<comments>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:21:51 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomical resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[Chandra X-Ray Observatory Center]]></category>
		<category><![CDATA[Curtis Wong]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[heavens]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Next Media Research Group]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planetariums]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=121</guid>
		<description><![CDATA[Microsoft researchers has been developing an interesting astronomy application, now as a public beta, allowing you to see pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based telescopes. WorldWide Telescope is a rich, Web 2.0 application allowing people to easily explore the night [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/05/worldwide_telescope.png" alt="Microsoft WorldWide Telescope" /></p>
<p>Microsoft researchers has been developing an  interesting astronomy application, now as a public beta, allowing you to see  pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based  telescopes.</p>
<p><a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a> is a rich,  Web 2.0 application allowing people to easily explore the night sky through  their computers, a  compelling astronomical resource for students and lifelong learners, and as a  way to make science fun for children.</p>
<p>“<em>The WorldWide Telescope is a powerful tool for science and education that  makes it possible for everyone to explore the universe,</em>” said Bill Gates,  chairman of Microsoft. “<em>By combining terabytes of incredible imagery and data  with easy-to-use software for viewing and moving through all that information,  the WorldWide Telescope opens the door to new ways to see and experience the  wonders of space. Our hope is that it will inspire young people to explore  astronomy and science, and help researchers in their quest to better understand  the universe.</em>”</p>
<p>WorldWide Telescope allows seamless panning and zooming around the heavens  with rich image environments and stitches together terabytes of high-resolution  images of celestial bodies and displays them in a way that relates to their  actual position in the sky. This way, people can freely browse through the solar  system, galaxy and beyond, or take advantage of a growing number of guided tours  of the sky hosted by astronomers and educators at major universities and  planetariums.</p>
<p>“<em>WorldWide Telescope brings to life a dream that many of us in Microsoft  Research have pursued for years, and we are proud to release this as a free  service to anyone who wants to explore the universe,</em>” said Curtis Wong, manager  of Microsoft’s Next Media Research Group. “<em>Where is Saturn in the sky, in  relation to the moon? Does the Milky Way really have a supermassive black hole  in the center of the galaxy? With the universe at your fingertips, you can  discover the answers for yourself.</em>”</p>
<p>WWT uses images provided by Hubble Space Telescope, the Chandra X-Ray  Observatory Center, the Spitzer Space Telescope and many other <span style="font-family: verdana; font-size: x-small;">observatories</span>. It is possible to view the  locations of planets in the night sky in the past, present or future, or the  universe through different wavelengths of light to reveal hidden structures in  other parts of the galaxy.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NPu2j3JVmnw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NPu2j3JVmnw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><em> <a href="http://www.worldwidetelescope.org/experienceIt/ExperienceIt.aspx?exp=true"> Download WorldWide Telescope</a></em></p>
<p><em> <a href="http://www.microsoft.com/presspass/press/2008/may08/05-12WWTPR.mspx">Press  Release</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter in Dubai</title>
		<link>http://www.setthings.com/2008/01/30/winter-in-dubai/</link>
		<comments>http://www.setthings.com/2008/01/30/winter-in-dubai/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:11:16 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2008/01/30/winter-in-dubai/</guid>
		<description><![CDATA[Remember, this is in the middle of the desert&#8230;. The very HOT desert where temperatures get up to 120 degrees! (http://groups.yahoo.com/group/glume)]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.setthings.com/wp-content/gallery/dubai/winter1.jpg" alt="Winter in Dubai" /></p>
<p><img src="http://www.setthings.com/wp-content/gallery/dubai/winter2.jpg" alt="Winter in Dubai" /></p>
<p>Remember, this is in the middle of the desert&#8230;. The very HOT desert where  temperatures get up to 120 degrees!</p>
<p><em>(http://groups.yahoo.com/group/glume)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/01/30/winter-in-dubai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who likes the children?</title>
		<link>http://www.setthings.com/2007/12/28/who-likes-the-children/</link>
		<comments>http://www.setthings.com/2007/12/28/who-likes-the-children/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:00:10 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Jokes]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2007/12/28/who-likes-the-children/</guid>
		<description><![CDATA[(http://groups.google.com/group/funnypictures)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/gallery/fun/357a0734-8bf5-42ae-a063-0f2f91506bd4.jpg" alt="http://www.setthings.com/wp-content/gallery/fun/357a0734-8bf5-42ae-a063-0f2f91506bd4.jpg" /></p>
<p><em>(http://groups.google.com/group/funnypictures)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2007/12/28/who-likes-the-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birding cat</title>
		<link>http://www.setthings.com/2007/12/21/the-birding-cat/</link>
		<comments>http://www.setthings.com/2007/12/21/the-birding-cat/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 21:57:58 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2007/12/21/the-birding-cat/</guid>
		<description><![CDATA[My neighbours has several trees in their garden where tens of little birds sit all the time and sing all day long. Some days ago, they bought a cat. And it seems that this cat like a lot to watch the birds (and not only!). In the above image, the cat is mounted up in [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.setthings.com/wp-content/gallery/original/catbird.jpg" alt="http://www.setthings.com/wp-content/gallery/original/catbird.jpg" /></p>
<p>My neighbours has several trees in their garden where tens of little birds  sit all the time and sing all day long. Some days ago, they bought a cat. And it  seems that this cat like a lot to watch the birds (and not only!).</p>
<p>In the above image, the cat is mounted up in the top of the tree, trying to  catch up to the birds sitting on other branches. The final is that the birds  flew letting the cat alone. Another day, another try&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2007/12/21/the-birding-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquires WebFives</title>
		<link>http://www.setthings.com/2007/12/03/microsoft-acquires-webfives/</link>
		<comments>http://www.setthings.com/2007/12/03/microsoft-acquires-webfives/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:52:30 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[vizrea]]></category>
		<category><![CDATA[webfives]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2007/12/03/microsoft-acquires-webfives/</guid>
		<description><![CDATA[A bit too late for Microsoft, to enter on the sharing market. But they have enough power to push WebFives (ex Vizrea) through the first such centers. In fact, Microsoft is still the king of desktop applications, even if some of us deny it. Here it is the message of Michael Toutonghi that can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2007/12/webfives.png" alt="http://www.setthings.com/wp-content/uploads/2007/12/webfives.png" /></p>
<p>A bit too late for Microsoft, to enter on the sharing market. But they have  enough power to push WebFives (ex Vizrea) through the first such centers. In  fact, Microsoft is still the king of desktop applications, even if some of us  deny it.</p>
<p>Here it is the message of Michael Toutonghi that can be found now on the  homepage of <a href="http://webfives.com/">WebFives</a>:</p>
<p><strong><em>WebFives to Close &#8211; Microsoft Buys Technology</em></strong></p>
<p><em>I originally started Vizrea Corporation, now known as WebFives, in August  of 2003 with a vision of making video, photo, music sharing, and blogging easy  and accessible to everyone from any device. Since that time, we have worked  tirelessly to develop and release an award-winning service, which thousands of  users like you continue to enjoy and use. For a number of reasons, we determined  this year that the best course of action for our company was to sell its  technology to a larger firm with the vision and capability to take the best of  our efforts and eventually make them available to millions, rather than  thousands of users.</em></p>
<p><em>In November of 2007, we reached an agreement with Microsoft, wherein  Microsoft has acquired all rights to WebFives technology, patents pending,  trademarks, and software to incorporate into its products and services over  time. In order to make our wind down process as easy as possible for our users,  Microsoft has agreed to provide us with a license to continue operating WebFives  until the end of the year, giving you time to copy any information you would  like to keep to your own PCs or another service prior to the end of the year.</em></p>
<p><em>What this means to you is that we will be closing the WebFives service at  the end of this year, after giving you this notice and time to download and copy  any content that you may be storing on our servers. In order to copy content  from our servers, you can click on the item you would like to copy and look for  the download links on the left side when viewing the item. Use right-click (on a  PC) and select &#8220;save as&#8221; to save the file on your PC.</em></p>
<p><em>When we do turn off the WebFives service after December 31, 2007, any  content previously uploaded to WebFives user accounts will be deleted from our  servers and no longer available online. While WebFives has pioneered some great  technologies, including automatic upload of content from mobile phones and PCs,  high-quality video sharing services, and automatic RSS feeds for everyone, our  next challenge will be to help Microsoft incorporate the best of those  technologies into its already comprehensive suite of products and services. I  encourage you to look at MSN Spaces and/or Windows Live services as an  alternative to WebFives for serving your video, photo, music sharing, and  blogging needs on the Internet.</em></p>
<p><em>I want to personally thank you for using WebFives and for providing us  with your feedback and support. We have enjoyed serving you and are excited to  work with the world class talent at Microsoft to bring the benefits of our ideas  and technology to millions of people worldwide. While operation of our service  will soon come to an end, with every end is a new beginning. We, the employees  of WebFives, look forward to the New Year and an opportunity to serve you  through our work on other products and services at Microsoft, a company that  shares our passion for innovation and excellence.</em></p>
<p><em>Thank you, happy holidays, and best wishes for the New Year!</em></p>
<p><em>Michael Toutonghi<br />
CEO, WebFives Corporation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2007/12/03/microsoft-acquires-webfives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free images for bloggers</title>
		<link>http://www.setthings.com/2007/12/02/free-images-for-bloggers/</link>
		<comments>http://www.setthings.com/2007/12/02/free-images-for-bloggers/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 08:58:20 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2007/12/02/free-images-for-bloggers/</guid>
		<description><![CDATA[The company Corbis is offering for bloggers access to its stock photography, in exchange of some ads that it will be embedded into these images. The photos will either include an ad overlay on part of the image, or embedded advertising that pops up when a Web user runs a cursor over the picture. The [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.setthings.com/wp-content/uploads/2007/12/castle.png" alt="http://www.setthings.com/wp-content/uploads/2007/12/castle.png" /></p>
<p>The company Corbis is offering for bloggers access to its stock photography,  in exchange of some ads that it will be embedded into these images. The photos  will either include an ad overlay on part of the image, or embedded advertising  that pops up when a Web user runs a cursor over the picture.</p>
<p>The photos will be accessed via a web link from the site PicApp.com, now in a  test phase.</p>
<p>Corbis says that the pictures are tracked and they are able to find out when  the pictures are used illegally.</p>
<p>See <a href="http://www.reuters.com/article/MediaandCommunications07/idUSN2754208820071128"> more</a> on this subject</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2007/12/02/free-images-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
