<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetThings &#187; Microsoft</title>
	<atom:link href="http://www.setthings.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setthings.com</link>
	<description>The puzzle of my life and work</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google to buy Digg</title>
		<link>http://www.setthings.com/2008/07/23/google-to-buy-digg/</link>
		<comments>http://www.setthings.com/2008/07/23/google-to-buy-digg/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:36:31 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[burying]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting system]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=167</guid>
		<description><![CDATA[It&#8217;s time for Digg. It has ad agreement with Microsoft, but Google want it. And not for ads, but for its concept and users. Digg has very specific community of users/members, not invaded yet by commercial reasons. It is made for people to discover and share content from anywhere on the Internet, by submitting links [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/07/digg.png" alt="http://www.setthings.com/wp-content/uploads/2008/07/digg.png" /></p>
<p>It&#8217;s time for <a href="http://digg.com/">Digg</a>. It has ad agreement with  Microsoft, but Google want it. And not for ads, but for its concept and users.</p>
<p>Digg has very specific community of users/members, not invaded yet by  commercial reasons. It is made for people to discover and share content from  anywhere on the Internet, by submitting links and stories, and voting and  commenting on submitted links and stories, in a social and democratic spirit.  Will Google be able to keep the actual structure and spirit of this social  community?</p>
<p>Some of the Digg users consider that this is the beginning of the end.</p>
<p><a href="http://www.techcrunch.com/2008/07/22/google-in-final-negotiations-to-acquire-digg-for-around-200-million/"> TechCrunch</a> says that Google intends to acquire Digg for $200 million.</p>
<p>It seems that Google is very interested in the Digg voting system and its  users. Voting stories up and down is the site&#8217;s cornerstone function,  respectively called digging and burying. Digg will be acuired by Google News, so  we can suppose that Digg will be used to bring value to the news, based on the  user votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/23/google-to-buy-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo spurns Microsoft last offer</title>
		<link>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/</link>
		<comments>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:30:31 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=145</guid>
		<description><![CDATA[Like I said in a previous post, the strategy of a big company like Microsoft to buy a big company like Yahoo!, cannot be based on a simple offer only. It takes into consideration multiple denies of the targeted company, and it can be foresee for several years, even 10 years, if needed. And, of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo.jpg"><img class="alignnone size-medium wp-image-146" title="microsoft-yahoo" src="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo-300x188.jpg" alt="Microsoft is taking over Yahoo!" width="300" height="188" /></a></p>
<p><span lang="en-us">Like I said in a previous post, the strategy of a big  company like Microsoft to buy a big company like Yahoo!, cannot be based on a  simple offer only. It takes into consideration multiple denies of the targeted  company, and it can be foresee for several years, even 10 years, if needed. And,  of course, it acts on multiple plans, not only on direct or indirect  negotiations with Yahoo.</span></p>
<p><span lang="en-us">Late Saturday, Yahoo declined Microsoft&#8217;s last attempt </span>to buy its online search engine<span lang="en-us">. Carl Icahn is still  active in this stage of the Microsoft strategy, trying to attract as many  shareholders as possible.</span></p>
<p><span lang="en-us">Now, it&#8217;s a fight inside Yahoo!, especially between the  board and shareholders, that is predicted to end this month, but nobody knows  who will be the winner. I hope that the winner will be the Internet users.</span></p>
<p><em><span lang="en-us">(<a href="http://news.yahoo.com/s/ap/20080713/ap_on_hi_te/yahoo_microsoft">Source</a>)</span></em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more try for Microsoft to buy Yahoo</title>
		<link>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/</link>
		<comments>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:44:06 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[search advertisements]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=133</guid>
		<description><![CDATA[As I said in a previous post when everyone considered Microsoft gave up, it lost a battle, but not the war. Such a transaction is not a simple business deal, to make an offer and wait for an answer. It implies a very complex strategy over several years. So, a first refusal from Yahoo! was [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en-us">As I said in a previous post when everyone considered  Microsoft gave up, it <a href="http://www.sfetcu.com/content/Microsoft-lost-a-battle-with-Yahoo-not-war"> lost a battle, but not the war</a>. Such a transaction is not a simple business  deal, to make an offer and wait for an answer. It implies a very complex  strategy over several years. So, a first refusal from Yahoo! was predicted and  considered as a factor in the buyer&#8217;s strategy, not as a definitive decision.</span></p>
<p><span lang="en-us">So, the next move in the Microsoft&#8217;s strategy is now to go  on the partnership with Yahoo! (</span>involv<span lang="en-us">ing</span> Yahoo  carrying search advertisements from Microsoft, the Wall Street Journal said  today<span lang="en-us">), taking also into account to buy the full companies in  the future.</span></p>
<p><span lang="en-us">A second battle-front was open by Microsoft through some  investors of Yahoo!, especially <a href="../2008/05/17/yahoo-vs-carl-icahn/">Carl Icahn</a>.</span></p>
<p>&#8220;<em>Microsoft is not proposing to make a new bid to acquire all of Yahoo at  this time, but reserves the right to reconsider that alternative depending on  future developments</em>,&#8221; <span lang="en-us">says</span> <span lang="en-us"> Microsoft.</span></p>
<p>Microsoft <span lang="en-us">says</span> that <span lang="en-us">there will  be a</span> <span lang="en-us">&#8220;</span>major new initiative<span lang="en-us">&#8220;</span> in its search engine technology on May 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! vs. Carl Icahn</title>
		<link>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/</link>
		<comments>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:42:28 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Adam Dell]]></category>
		<category><![CDATA[Arthur Kern]]></category>
		<category><![CDATA[Brian Posner]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Ed Kozel]]></category>
		<category><![CDATA[Edward Meyer]]></category>
		<category><![CDATA[Eric Hippeau]]></category>
		<category><![CDATA[Frank Biondi Jr.]]></category>
		<category><![CDATA[Gary Wilson]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[John Chapple]]></category>
		<category><![CDATA[Keith Meister]]></category>
		<category><![CDATA[Lucian Bebchuk]]></category>
		<category><![CDATA[Maggie Wilderotter]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Robert Kotick]]></category>
		<category><![CDATA[Robert Shaye]]></category>
		<category><![CDATA[Ron Burkle]]></category>
		<category><![CDATA[Roy Bostock]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[Vyomesh Joshi]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=126</guid>
		<description><![CDATA[A new move of Yahoo!&#8217;s board: a letter in response to Carl Icahn’s announcement regarding his intention to nominate a slate of ten directors to Yahoo!’s board of directors at the 2008 annual meeting of stockholders: Dear Mr. Icahn: We are in receipt of your letter with regard to your intention to seek control of [...]]]></description>
			<content:encoded><![CDATA[<p>A new move of Yahoo!&#8217;s board: a letter in response to Carl Icahn<span id="bwanpa3">’</span>s  announcement regarding his intention to nominate a slate of ten directors to  Yahoo!<span id="bwanpa4">’</span>s board of directors at the 2008 annual meeting  of stockholders:</p>
<p><em>Dear Mr. Icahn:</em></p>
<p><em>We are in receipt of your letter with regard to your intention to seek  control of Yahoo!<span id="bwanpa5">’</span>s board of directors.</em></p>
<p><em>Unfortunately, your letter reflects a significant misunderstanding of the  facts about the Microsoft proposal and the diligence with which our board  evaluated and responded to that proposal. A fair-minded review of the factual  record leads to one conclusion: that Yahoo!<span id="bwanpa6">’</span>s  ten-member board, comprised of nine independent directors along with Yahoo! CEO  Jerry Yang, remains the best and most qualified group to maximize value for all  Yahoo! stockholders.</em></p>
<p>(See the full <a href="http://biz.yahoo.com/bw/080515/20080515006543.html"> Press Release</a>)</p>
<p><a href="http://www.marketwatch.com/news/story/carl-icahn-destroy-yahoo/story.aspx?guid={B3DF0AF7-2898-428F-9AD7-FE0E9766BA9B}"> John Dvorak</a> makes an overview of the Yahoo&#8217;s board:</p>
<ul>
<li>Jerry Yang, founder</li>
<li>Roy Bostock, chairman of the board here and at Northwest Airlines, and  	director at Morgan Stanley</li>
<li>Ron Burkle, finance guy and Bill Clinton pal ,expert in supermarkets and  	board member of Occidental Petroleum Corp</li>
<li>Eric Hippeau</li>
<li>Vyomesh Joshi, a VP at Hewlett-Packard Co. from the printing division</li>
<li>Arthur Kern, the new-media guy</li>
<li>Robert Kotick, chairman and chief executive of Activision Inc. OK</li>
<li>Ed Kozel, background in technology as well as finance</li>
<li>Maggie Wilderotter, connection to Microsoft as a former VP</li>
<li>Gary Wilson, from Northwest Airlines,</li>
</ul>
<p>and the Carl Icahn<span id="bwanpa7">’</span>s new group:</p>
<ul>
<li>Carl Icahn</li>
<li>Lucian Bebchuk, corporate lawyer, expert in corporate governance</li>
<li>Frank Biondi Jr., former Viacom Inc. executive sits on a lot of boards,  	including Seagate Technology&#8217;s</li>
<li>John Chapple, little or no hook into Yahoo&#8217;s business</li>
<li>Mark Cuban, Dallas Mavericks owner</li>
<li>Adam Dell, VC and finance guy</li>
<li>Keith Meister, Icahn&#8217;s personal economic hit man</li>
<li>Edward Meyer, advertising</li>
<li>Brian Posner</li>
<li>Robert Shaye, a Hollywood mogul,</li>
</ul>
<p>concluding that Carl Icahn will try to sell  Yahoo! to Microsoft; If he will not succeed, he will bring Yahoo in disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/17/yahoo-vs-carl-icahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy live with Microsoft: WorldWide Telescope</title>
		<link>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/</link>
		<comments>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:21:51 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomical resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[celestial bodies]]></category>
		<category><![CDATA[Chandra X-Ray Observatory Center]]></category>
		<category><![CDATA[Curtis Wong]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[heavens]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Next Media Research Group]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planetariums]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=121</guid>
		<description><![CDATA[Microsoft researchers has been developing an interesting astronomy application, now as a public beta, allowing you to see pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based telescopes. WorldWide Telescope is a rich, Web 2.0 application allowing people to easily explore the night [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/05/worldwide_telescope.png" alt="Microsoft WorldWide Telescope" /></p>
<p>Microsoft researchers has been developing an  interesting astronomy application, now as a public beta, allowing you to see  pictures from several observatories. The service is free of charge and uses high-resolution images from the world’s best land- and space-based  telescopes.</p>
<p><a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a> is a rich,  Web 2.0 application allowing people to easily explore the night sky through  their computers, a  compelling astronomical resource for students and lifelong learners, and as a  way to make science fun for children.</p>
<p>“<em>The WorldWide Telescope is a powerful tool for science and education that  makes it possible for everyone to explore the universe,</em>” said Bill Gates,  chairman of Microsoft. “<em>By combining terabytes of incredible imagery and data  with easy-to-use software for viewing and moving through all that information,  the WorldWide Telescope opens the door to new ways to see and experience the  wonders of space. Our hope is that it will inspire young people to explore  astronomy and science, and help researchers in their quest to better understand  the universe.</em>”</p>
<p>WorldWide Telescope allows seamless panning and zooming around the heavens  with rich image environments and stitches together terabytes of high-resolution  images of celestial bodies and displays them in a way that relates to their  actual position in the sky. This way, people can freely browse through the solar  system, galaxy and beyond, or take advantage of a growing number of guided tours  of the sky hosted by astronomers and educators at major universities and  planetariums.</p>
<p>“<em>WorldWide Telescope brings to life a dream that many of us in Microsoft  Research have pursued for years, and we are proud to release this as a free  service to anyone who wants to explore the universe,</em>” said Curtis Wong, manager  of Microsoft’s Next Media Research Group. “<em>Where is Saturn in the sky, in  relation to the moon? Does the Milky Way really have a supermassive black hole  in the center of the galaxy? With the universe at your fingertips, you can  discover the answers for yourself.</em>”</p>
<p>WWT uses images provided by Hubble Space Telescope, the Chandra X-Ray  Observatory Center, the Spitzer Space Telescope and many other <span style="font-family: verdana; font-size: x-small;">observatories</span>. It is possible to view the  locations of planets in the night sky in the past, present or future, or the  universe through different wavelengths of light to reveal hidden structures in  other parts of the galaxy.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NPu2j3JVmnw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NPu2j3JVmnw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><em> <a href="http://www.worldwidetelescope.org/experienceIt/ExperienceIt.aspx?exp=true"> Download WorldWide Telescope</a></em></p>
<p><em> <a href="http://www.microsoft.com/presspass/press/2008/may08/05-12WWTPR.mspx">Press  Release</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/13/astronomy-live-with-microsoft-worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xperia X1, a rival for iPhone</title>
		<link>http://www.setthings.com/2008/02/11/xperia-x1-a-rival-for-iphone/</link>
		<comments>http://www.setthings.com/2008/02/11/xperia-x1-a-rival-for-iphone/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:32:40 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3GSM World Congress 2007]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular radios]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Crossbow]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pieter Knook]]></category>
		<category><![CDATA[Pocket PCs]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Sony Ericcson]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Xperia X1]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2008/02/11/xperia-x1-a-rival-for-iphone/</guid>
		<description><![CDATA[Sony Ericcson decided to join forces with Microsoft in order to realize a smart phone powered by Microsoft’s Windows Mobile, Xperia X1. Xperia X1 will have a 3 inch touch screen and will include a full QWERTY keyboard within a quality metal-finish body, with a stylus and a 3.2 megapixel camera with auto-focus. &#8220;They&#8217;ve really [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.setthings.com/wp-content/gallery/products/sony-ericsson-xperia-x1.jpg" alt="Sony Ericcson Xperia X1" /></p>
<p><span name="intelliTxt" id="intelliTXT0">Sony Ericcson decided to join forces  with Microsoft in order to realize</span> <span name="intelliTxt" id="intelliTXT1">a smart phone powered by Microsoft’s  Windows Mobile, Xperia X1.</span></p>
<p><span name="intelliTxt" id="intelliTXT2">Xperia X1 will have a 3 inch touch  screen </span><span name="intelliTxt" id="intelliTXT3">and will include a full  QWERTY keyboard within a quality metal-finish body, with a stylus and a 3.2  megapixel camera with auto-focus. </span></p>
<p>&#8220;They&#8217;ve really got some great consumer brands that we&#8217;d love to partner with  and bring to Windows Mobile,&#8221; Microsoft Vice President Pieter Knook said in an  interview.</p>
<p>The phone was introduced by Sony Ericsson during the Mobile World Congress in  Barcelona which heralded the advent of the XPERIA series. The first XPERIA phone  was the Sony Ericsson X1. It <span name="intelliTxt" id="intelliTXT4">has  quad-band GSM (850/900/1800/1900MHz) and 4 bands of HSDPA/HSUPA  (850/1700/1900/2100MHz or 900/1700/1900/2100MHz) support. It includes also WiFi  connectivity. Xperia X1 measures 110mm x 53mm x 17mm (4.3&#8243; x 2.1&#8243; x .7&#8243;) and  weighs in at 145g (5.1oz) and it includes also GPS support.</span></p>
<p>Windows Mobile is a compact operating system combined with a suite of basic  applications for mobile devices based on the Microsoft Win32 API. Windows Mobile  6, formerly codenamed &#8220;Crossbow&#8221;, is the latest version of Windows Mobile  platform and was released on February 12, 2007 at the 3GSM World Congress 2007.  It comes in three different versions: &#8220;Windows Mobile 6 Standard&#8221; for  Smartphones (phones without touchscreens), &#8220;Windows Mobile 6 Professional&#8221; for  Pocket PCs with phone functionality, and &#8220;Windows Mobile 6 Classic&#8221; for Pocket  PCs without cellular radios.</p>
<p><img src="http://www.setthings.com/wp-content/gallery/products/sonyericssonxperiax1.jpg" alt="Sony Ericcson Xperia X1" /></p>
<p>It is possible to have soon Windows Mobile based smart phones manufactured by <span name="intelliTxt" id="intelliTXT5">Nokia, Samsung and Panasonic.</span></p>
<p>Meanwhile, <a href="http://www.techcrunch.com/2008/02/11/meanwhile-microsoft-buys-danger/"> Techcrunch</a> says that Microsoft has acquired Danger, a cell phone  manufacturer with a revenues of $56.4 million (up 14 percent), and a net loss of  $12.4 million (double from the year before) for the last fiscal year.</p>
<p>So, we will have soon Apple&#8217;s iPhone, Google&#8217;s Android (where the founder of  Danger, Andy Rubin, is now working for Google!), <span name="intelliTxt" id="intelliTXT6">Sony Ericcson&#8217;s Xperia and, maybe,  Microsoft&#8217;s Danger.</span></p>
<p>Do you feel the trend?</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ay7RMHcUuGQ&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ay7RMHcUuGQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/02/11/xperia-x1-a-rival-for-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The big known surprise: Microsoft buys Yahoo!</title>
		<link>http://www.setthings.com/2008/02/01/the-big-known-surprise-microsoft-buys-yahoo/</link>
		<comments>http://www.setthings.com/2008/02/01/the-big-known-surprise-microsoft-buys-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:03:43 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[aquisitions]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S. Justice Department]]></category>
		<category><![CDATA[Yahoo Inc.]]></category>

		<guid isPermaLink="false">http://www.setthings.com/2008/02/01/the-big-known-surprise-microsoft-buys-yahoo/</guid>
		<description><![CDATA[So, the decisive step is done: Microsoft Corp. has made a bid to buy Yahoo Inc. for $44.6 billion, in order to better compete with Google Inc. If Yahoo! agree, it will be the problem of the U.S. Justice Department to check if this deal complies with the antitrust rules, especially that Microsoft is already [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.setthings.com/wp-content/gallery/companies/microhoo.gif" alt="Microsoft buys Yahoo!" /></p>
<p><span lang="en-us">So, the decisive step is done: Microsoft Corp. </span> <span id="bodytext0" class="georgia md">has made a bid to buy Yahoo Inc. for  $44.6 billion, in <span lang="en-us">order to better compete with</span> Google  Inc.<span lang="en-us"> If Yahoo! agree, it will be the problem of the</span></span><span id="bodytext1" class="georgia md">  U.S. Justice Department <span lang="en-us">to check if this deal complies with  the </span>antitrust <span lang="en-us">rules, especially that Microsoft is  already under federal oversight for a previous antitrust settlement </span>six  years ago.</span></p>
<p><span id="bodytext2" class="georgia md">Yahoo<span lang="en-us">&#8216;s </span> stock<span lang="en-us"> </span>was near a four-year low Thursday at $19.18.<span lang="en-us"> </span></span><span id="bodytext3" class="georgia md">Microsoft<span lang="en-us">&#8216;s  offer is</span> $31 per share, a 62 percent premium<span lang="en-us">. </span> </span><span id="bodytext5" class="georgia md">Friday morning, Yahoo shares rose  45 percent to $27.71, up $8.53. Microsoft shares fell to $30.80, off $1.80, or  5.5 percent. Google shares were trading at $515.70, which is a decline of  $48.60, or 8.6 percent.</span></p>
<p><span class="georgia md"><span lang="en-us">In accordance with <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/02/01/BU8OUQGNB.DTL&amp;type=tech"> SFGate</a>, </span></span><span id="bodytext4" class="georgia md">Microsoft said  in the letter: &#8220;Today, the market is increasingly dominated by one player who is  consolidating its dominance through acquisition. Together, Microsoft and Yahoo  can offer a credible alternative for consumers, advertisers and publishers.&#8221;</span></p>
<p><span lang="en-us">Y</span>ahoo said it will “evaluate this proposal  carefully and promptly in the context of Yahoo!’s strategic plans and pursue the  best course of action to maximize long-term value for shareholders.”</p>
<p><span lang="en-us">As it seems from the Microsoft stuff declarations, they  appreciate a lot the Yahoo! brand, but there will be no Microhoo!, nor, Yasoft,  and no more Yahoo!. Just Microsoft.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/02/01/the-big-known-surprise-microsoft-buys-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian gamers complain against Xbox 360, Playstation 3, Nintendo WII</title>
		<link>http://www.setthings.com/2008/02/01/romanian-gamers-complain-against-xbox-360-playstation-3-nintendo-wii/</link>
		<comments>http://www.setthings.com/2008/02/01/romanian-gamers-complain-against-xbox-360-playstation-3-nintendo-wii/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:57:45 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[game consoles]]></category>
