<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetThings &#187; Search Engines</title>
	<atom:link href="http://www.setthings.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setthings.com</link>
	<description>The puzzle of my life and work</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Insights For Search, for advertisers and marketers</title>
		<link>http://www.setthings.com/2008/08/06/google-insights-for-search-for-advertisers-and-marketers/</link>
		<comments>http://www.setthings.com/2008/08/06/google-insights-for-search-for-advertisers-and-marketers/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:04:21 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[geographic regions]]></category>
		<category><![CDATA[Google Insights For Search]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[regional interest]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[search volume]]></category>
		<category><![CDATA[world heat map]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=195</guid>
		<description><![CDATA[Google launched a new product very useful for advertisers and marketers. It include a world heat map for the search volume and regional interest, the evolution for a specific search term and the top related and rising searches. With Google Insights For Search, it is possible to compare search volume trends across multiple search terms, [...]]]></description>
			<content:encoded><![CDATA[<p><img longdesc="Search terms: Google, Yahoo, MSN" src="http://www.setthings.com/wp-content/uploads/2008/08/insight_search.jpg" alt="Google Insights For Search" /></p>
<p>Google launched a new product very useful for advertisers and marketers. It  include a world heat map for the search volume and regional interest, the  evolution for a specific search term and the top related and rising searches.</p>
<p>With <a href="http://www.google.com/insights/search">Google Insights For  Search</a>, it is possible to compare search volume trends across multiple  search terms, categories, geographic regions, and specific time ranges.</p>
<p><a href="http://adwords.blogspot.com/2008/08/announcing-google-insights-for-search.html"> Google AdWords blog</a> details the specific characteristics of this new product  and gives some examples to use it.</p>
<p>I have to admin that Google Insights For Search, together with Google Trends  and some other older application of Google, become gold in the hands of the  advertisers during their marketing campaigns.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/K3lWUYld5RU&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/K3lWUYld5RU&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/08/06/google-insights-for-search-for-advertisers-and-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obsolete results from Cuil</title>
		<link>http://www.setthings.com/2008/07/30/obsolete-results-from-cuil/</link>
		<comments>http://www.setthings.com/2008/07/30/obsolete-results-from-cuil/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:12:04 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=186</guid>
		<description><![CDATA[I cannot explain to myself how that, if Cuil was launched some days ago, it shows results from web sites that are dead for more than a year ago. I just started a search for a very known keyword for me and I discovered that almost all of the results are links to web sites [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot explain to myself how that, if Cuil was launched some days ago, it  shows results from web sites that are dead for more than a year ago.</p>
<p>I just started a search for a very known keyword for me and I discovered that  almost all of the results are links to web sites of mine that I closed long time  ago.</p>
<p>I understand that Cuil use as a starting base an older database, but how long  does it need to update it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/30/obsolete-results-from-cuil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil, the new search engine</title>
		<link>http://www.setthings.com/2008/07/29/cuil-the-new-search-engine/</link>
		<comments>http://www.setthings.com/2008/07/29/cuil-the-new-search-engine/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:19:55 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Anna Patterson]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Louis Monier]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Russell Power]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Tom Costello]]></category>
		<category><![CDATA[venture investors]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=181</guid>
		<description><![CDATA[Anna Patterson, the ex Google employer and one with a very important contribution in the development of the main search engine, decided to start a new search engine, which would provide better and more attractive results. She left Google and now she works with other prominent ex-Google employees, like Russell Power, who worked with Ms. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/07/cuil.jpg" alt="Cuil, search results for &quot;Google&quot;" /></p>
<p>Anna Patterson, the ex Google employer and one with a very important  contribution in the development of the main search engine, decided to start a  new search engine, which would provide better and more attractive results. She  left Google and now she works with other prominent ex-Google employees, like  Russell Power, who worked with Ms. Patterson on the large Google index, and  Louis Monier, a former chief technology officer at AltaVista, a pioneering  search engine.</p>
<p><a href="http://www.cuil.com/">Cuil</a> went live on July 28, 2008. It  displays relatively long entries along with thumbnail pictures for most results.  Anna Patterson (born 1973 in Chicago) is president of Cuil</p>
<p>“I think it will be better,”, said her husband and partner, Tom Costello, in  an interview.</p>
<p>For the moment, Cuil has about 30 employees and has its headquarters in Menlo  Park, Calif., raising $33 million from venture investors.</p>
<p>Rather than ranking the pages based on inbound links as Google does with  Pagerank, Cuil analyzes the content of Web pages for their relevance to a search  query. Cuil claims its search algorithm scans through 120 billion web pages,  three times more than Google and ten times as many as Microsoft.</p>
<p>I see that most of the specialists consider Cuil with really relevant  results. To me, at least for a specific keyword I used for search, it seems that  it still has a lot to improve in the search algorithm. Although almost all the  results was from my web sites (it was a regional search), none of the results  was relevant for this specific region.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/IMHI3XSg75s&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/IMHI3XSg75s&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/29/cuil-the-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Knol, the paid Wikipedia</title>
		<link>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/</link>
		<comments>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:05:19 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Creative Commons license]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[Google Knol]]></category>
		<category><![CDATA[Knol]]></category>
		<category><![CDATA[moderated collaboration]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[rel=nofollow]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[ToS]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=175</guid>
		<description><![CDATA[Writers has now a good occasion to make profit. Google launched this week Google Knol, the user-generated encyclopedia similar to Wikipedia. And every author can earn money from his work, depending on the hits of his articles Google official blog says that &#8220;Knols are authoritative articles about specific topics, written by people who know about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setthings.com/wp-content/uploads/2008/07/knol.jpg" alt="Google Knol homepage" /></p>
<p>Writers has now a good occasion to make profit. Google launched this week  Google Knol, the user-generated encyclopedia similar to Wikipedia. And every  author can earn money from his work, depending on the hits of his articles</p>
<p>Google official <a href="http://googleblog.blogspot.com/2008/07/knol-is-open-to-everyone.html"> blog</a> says that &#8220;<em>Knols are authoritative articles about specific topics,  written by people who know about those subjects.</em>&#8220;, &#8220;<em>The key principle  behind Knol is authorship. Every knol will have an author (or group of authors)  who put their name behind their content.</em>&#8221;</p>
<p>The main principle of <a href="http://knol.google.com/">Knol</a> is the &#8220;moderated collaboration&#8221;, meaning that the  readers can suggest changes of a knol and the author will accept it or not. It&#8217;s  the author&#8217;s option to include ads from the AdSense program, and to be paid this  way.</p>
<p>It will become Google Knol a better authoritative source than Wikipedia? The  fact that the articles will be owned by Google and paid through AdSense tells us  that there will be a heaven for spammers (it seems that already Knol articles  are better placed than Wikipedia in the Google search results). Also, comment  links don&#8217;t have rel=nofollow, untill now, at least. It depends on how Google  will manage it. On the other hands, the payment of the article will attract more  and better authors than Wikipedia.</p>
<p>Anyway, unlike Wikipedia, where the articles are managed and valued by the  community, in Google Knol the articles are managed by the authors and valued by  the users.</p>
<p>My guess is the next acquisition of Google of  <a href="../2008/07/23/google-to-buy-digg/">Digg</a> will have an important  role in Google Knol.</p>
<p>Two very interesting notes from the Knol ToS: &#8220;you grant to Google a  non-exclusive, perpetual, worldwide and royalty-free right and license to use,  copy, distribute, transmit, modify, create derivative works based on&#8230; &#8220;, and  &#8220;you may use Knol to create articles for your business or to promote your lawful  products or services that are not otherwise prohibited by our Content Policy or  Terms of Service&#8221;</p>
<p>The default settings for the articles is set to a Creative Commons license</p>
<p>So, it depends on Google management to become No. 1 in user&#8217;s encyclopedia.  And, as far as we know Google, it never disappointed.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/jqjEDmaR04U&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jqjEDmaR04U&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/24/google-knol-the-paid-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has acquired Summize</title>
		<link>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/</link>
		<comments>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:05:14 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=151</guid>
		<description><![CDATA[Twitter purchased Summize these days, in order to improve the search of the Twitter network, for relevant topics. Twitter is a free social networking and micro-blogging service that allows users to send updates (otherwise known as tweets) which are text-based posts, ranging up to 140 characters long, via SMS, mobile, or Twitter&#8217;s web site Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img longdesc="http://bp3.blogger.com/_E8ZD85Wzu9E/SHwWPcBctZI/AAAAAAAAAVE/8uN-NFmUFfs/s1600-h/sketch.jpg" src="http://www.setthings.com/wp-content/uploads/2008/07/twitter.jpg" alt="Twitter frontpage" /></p>
<p>Twitter purchased Summize these days, in order to improve the search of the  Twitter network, for relevant topics.</p>
<p>Twitter is a free social networking and micro-blogging service that allows  users to send updates (otherwise known as tweets) which are text-based posts,  ranging up to 140 characters long, via SMS, mobile, or Twitter&#8217;s web site</p>
<p><a href="http://blog.twitter.com/2008/07/finding-perfect-match.html">Twitter  blog</a> confirmed this aquisition: &#8220;<em>We’re excited to announce that Twitter  has acquired Summize—an extraordinary search tool and an amazing group of  engineers. All five Summize engineers will move to San Francisco, CA and take  jobs at Twitter, Inc. This is an important step forward in the evolution of  Twitter as a service and as a company.</em>&#8221;</p>
<p>Summize offers an API so other products and services can filter the constant  queue of updates in a variety of ways. The Summize service and API will be  merged with our own and integrated under the Twitter brand.</p>
<p>Twitter can connect groups of people in critical situations, and there are a  lot of such examples. The American Red Cross uses Twitter to exchange  minute-to-minute information about local disasters, including statistics and  directions.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/pg6EqVH8_DQ&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/pg6EqVH8_DQ&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/16/twitter-has-acquired-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo spurns Microsoft last offer</title>
		<link>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/</link>
		<comments>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:30:31 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=145</guid>
		<description><![CDATA[Like I said in a previous post, the strategy of a big company like Microsoft to buy a big company like Yahoo!, cannot be based on a simple offer only. It takes into consideration multiple denies of the targeted company, and it can be foresee for several years, even 10 years, if needed. And, of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo.jpg"><img class="alignnone size-medium wp-image-146" title="microsoft-yahoo" src="http://www.setthings.com/wp-content/uploads/2008/07/microsoft-yahoo-300x188.jpg" alt="Microsoft is taking over Yahoo!" width="300" height="188" /></a></p>
<p><span lang="en-us">Like I said in a previous post, the strategy of a big  company like Microsoft to buy a big company like Yahoo!, cannot be based on a  simple offer only. It takes into consideration multiple denies of the targeted  company, and it can be foresee for several years, even 10 years, if needed. And,  of course, it acts on multiple plans, not only on direct or indirect  negotiations with Yahoo.</span></p>
<p><span lang="en-us">Late Saturday, Yahoo declined Microsoft&#8217;s last attempt </span>to buy its online search engine<span lang="en-us">. Carl Icahn is still  active in this stage of the Microsoft strategy, trying to attract as many  shareholders as possible.</span></p>
<p><span lang="en-us">Now, it&#8217;s a fight inside Yahoo!, especially between the  board and shareholders, that is predicted to end this month, but nobody knows  who will be the winner. I hope that the winner will be the Internet users.</span></p>
<p><em><span lang="en-us">(<a href="http://news.yahoo.com/s/ap/20080713/ap_on_hi_te/yahoo_microsoft">Source</a>)</span></em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/nRTaI7buuLQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/14/yahoo-spurns-microsoft-last-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ranking explained</title>
		<link>http://www.setthings.com/2008/07/12/google-ranking-explained/</link>
		<comments>http://www.setthings.com/2008/07/12/google-ranking-explained/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:49:50 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[Amit Singhal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=143</guid>
		<description><![CDATA[Google PageRank is based primarely on the &#8220;votes&#8221; submitted by other web sites under the form of the links. It uses a complex algorithm to assign values, in order to measure the relative importance for every hyperlinked element. An interesting article was posted on Google Blog by Amit Singhal, a Google Fellow in charge of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setthings.com/wp-content/uploads/2008/07/pageranks-example.png"><img class="alignnone size-medium wp-image-142" title="pageranks-example" src="http://www.setthings.com/wp-content/uploads/2008/07/pageranks-example-300x241.png" alt="Mathematical PageRanks" width="300" height="241" /></a></p>
<p>Google PageRank is based primarel<span lang="en-us">y</span> on the &#8220;votes&#8221; <span lang="en-us">submitted by other web sites under the form of the links. It  uses a complex algorithm to assign values, in order to measure the relative  importance for every </span>hyperlinked<span lang="en-us"> element.</span></p>
<p><span lang="en-us">An interesting article was posted on <a href="http://googleblog.blogspot.com/2008/07/introduction-to-google-ranking.html"> Google Blog</a> by </span>Amit Singhal<span lang="en-us">,</span> a Google  Fellow in charge of the ranking team at Google<span lang="en-us">.</span></p>
<p><span lang="en-us">He reveal three most important principles in Google  ranking: 1) Best locally relevant results served globally, 2) Keep it simple,  and 3) No manual intervention.</span></p>
<p><span lang="en-us">It means that the results for local query will be used to  improve the global search, the search system has to be kept simple, and that  Google uses humans to improve and complete the algorithms only, no manual  intervention in the final results.</span></p>
<p><span lang="en-us">Google itself says that &#8220;</span><em>PageRank relies on the  uniquely democratic nature of the web by using its vast link structure as an  indicator of an individual page&#8217;s value. In essence, Google interprets a link  from page A to page B as a vote, by page A, for page B. But, Google looks at  more than the sheer volume of votes, or links a page receives; it also analyzes  the page that casts the vote. Votes cast by pages that are themselves  &#8220;important&#8221; weigh more heavily and help to make other pages &#8220;important&#8221;.</em><span lang="en-us">&#8220;</span></p>
<p><span lang="en-us">So, the final rank is the result of interaction (links)  from all the other web sites, based on the importance assigned to each link.</span></p>
<p><span lang="en-us">The PageRank is like a mark weighting between 0 and 10, in  a logarithmic scale.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/07/12/google-ranking-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Health and Search Factory Tour</title>
		<link>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/</link>
		<comments>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:35:13 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carter Maslan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Geo products]]></category>
		<category><![CDATA[Go for Good]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Johanna Wright]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[R.J. Pittman]]></category>
		<category><![CDATA[Search Factory Tour]]></category>
		<category><![CDATA[search quality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=134</guid>
		<description><![CDATA[Google shows the latest research in various search-related fields and announced the official debut of Google Health. R.J. Pittman, Director of Search Properties, showed some of the amazing advances Google made in image search, as well as how ads might work to enhance the user experience on image search. &#8220;There are over 300 million digital [...]]]></description>
			<content:encoded><![CDATA[<p>Google shows the latest research in various search-related fields and  announced the official debut of Google Health.</p>
<p>R.J. Pittman, Director of Search Properties, showed some of the amazing  advances <span lang="en-us">Google</span> made in image search<span lang="en-us">, </span>as well as how ads might work to enhance the user experience on image  search. &#8220;<em>There are over 300 million digital photos created each day,</em>&#8221;  said Pittman.</p>
<p>Carter Maslan, Director of Local Search Quality, talked about  <span lang="en-us">Google</span> Geo  products (Maps and Earth and their features) and the fact that they represent a  considerable search problem<span lang="en-us">. &#8220;<em>Local search is a geographic  lens to any place,</em>&#8221; said Carter Maslan.</span></p>
<p>Johanna Wright, Director of Search Quality<span lang="en-us">,  emphasized on the </span>search quality and the latest update on web search<span lang="en-us">.</span></p>
<p>The <a href="http://googleblog.blogspot.com/2008/05/peek-into-our-search-factory.html"> Official Google Blog</a> sa<span lang="en-us">ys that now </span> <a id="h72z0" title="Google Health" href="http://www.google.com/health">Google  Health</a> <span lang="en-us">is </span>publicly available<span lang="en-us">,  offering to the </span>users a safe and secure way to collect, store, and manage  their medical records and health information online. Marissa Mayer, vice  president of search products and user experience at Google<span lang="en-us">, </span>noted the challenges of dealing with myriad security and privacy concerns  and making different record formats accessible.</p>
<p><span lang="en-us">Also,  Google</span> launched <a id="f7pz0" title="Go for Good" href="http://google.com/goforgood/">Go for  Good</a> campaign with the Cleveland Clinic.</p>
<p><a href="http://www.techcrunch.com/2008/05/19/live-notes-from-google-factory-tour-of-search/"> TechCrunch</a> <span lang="en-us">has a very interesting overview with live  notes on the presentations made by </span>Google <span lang="en-us">to</span> the press to its headquarters in Mountain View.</p>
<p><span lang="en-us">Google has no immediate plans to monetize the Google  Health site. &#8220;<em>We don&#8217;t sell the information and we won&#8217;t share it unless  asked to,</em>&#8220;, said Roni Zeiger, a medical doctor and product manager for  Google Health.</span></p>
<p><em><span lang="en-us">(</span>See the <a href="http://google.client.shareholder.com/Visitors/event/build2/MediaPresentation.cfm?MediaID=31552&amp;Player=1"> video</a> of <span lang="en-us">the</span> presentation by Google for their  search properties<span lang="en-us">)</span></em></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BraxN10dHmU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setthings.com/2008/05/21/google-health-and-search-factory-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more try for Microsoft to buy Yahoo</title>
		<link>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/</link>
		<comments>http://www.setthings.com/2008/05/18/one-more-try-for-microsoft-to-buy-yahoo/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:44:06 +0000</pubDate>
		<dc:creator>Nicolae</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[search advertisements]]></category>
		<category><![CDATA[search engine technology]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.setthings.com/?p=133</guid>
		<description><![CDATA[As I said in a previous post when everyone considered Microsoft gave up, it lost a battle, but not the war. Such a transaction is not a simple business deal, to make an offer and wait for an answer. It implies a very complex strategy over several years. So, a first refusal from Yahoo! was [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en-us">As I said in a previous post when everyone considered  Microsoft gave up, it <a href="http://www.sfetcu.com/content/Microsoft-lost-a-battle-with-Yahoo-not-war"> lost a battle, but not the war</a>. Such a transaction is not a simple business  deal, to make an offer and wait for an answer. It implies a very complex  strategy over several years. So, a first refusal from Yahoo! was predicted and  considered as a factor in the buyer&#8217;s strategy, not as a definitive decision.</span></p>
